Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000425 | OKU (fig.) | 1417272 | Awarded | EN | ||
3000426 | OKU | 1417268 | Awarded | EN | ||
3000419 | MY PASHION | 1443034 | Awarded | NL | ||
3000418 | Y-CONIC | 1442382 | Awarded | NL | ||
3000304 | Mustang (fig.) | 1579478 | Rejected | EN | ||
3000408 | NUTTSOriginal | 901256 | Awarded | FR | ||
3000388 | MISTRAL | 633370 | Partially awarded | NL | ||
3000386 | MISTRAL | 323364 | Awarded | NL | ||
3000256 | Vormmerk gele stiksel | 588724 | Rejected | EN | ||
3000387 | MISTRAL | 452229 | Awarded | NL | ||
3000385 | MISTRAL (fig.) | 541568 | Partially awarded | NL | ||
3000393 | TYLENOL | 1442124 | Awarded | FR | ||
3000398 | ARROW.NL | 1038091 | Awarded | NL | ||
3000373 | Château Cara Clair | 942604 | Partially awarded | FR | ||
3000371 | Château CaraRuby | 898995 | Partially awarded | FR | ||
3000376 | Château Cara Terra | 1413030 | Rejected | FR | ||
3000369 | Château Cara Ruby Nature | 900428 | Partially awarded | FR | ||
3000374 | Grand Cru Cara Clair | 1034392 | Rejected | FR | ||
3000372 | Château CaraBlond | 898994 | Partially awarded | FR | ||
3000377 | Château Cara Crystal | 1413029 | Rejected | FR | ||
3000370 | Château Cara Gold Nature | 900302 | Partially awarded | FR | ||
3000375 | Château Cara Café | 1413031 | Rejected | FR | ||
3000368 | Château Cara Gold | 900301 | Partially awarded | FR | ||
3000289 | Van de Bomma | 1400864 | Rejected | NL | ||
3000334 | GRIZZLY GRILL | 1022151 | Rejected | EN |
Cancellation decisions
Loading the form...