Skip to view results
| Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
|---|---|---|---|---|---|---|---|
| 2020406 | BOOM BATTLE BAR | BOOM! Karaoke (fig.) | 1520620 | Awarded | FR | Appeal | |
| 2020403 | Blédina (fig.) | Blèdi (fig.) | 1520640 | Awarded | NL | Definitive | |
| 2019894 | Monster Energy(fig.) | MM (fig.) | 1507858 | Partially awarded | EN | Definitive | |
| 2020627 | ECONIC | IQONIC | 1528370 | Awarded | FR | Definitive | |
| 2020610 | FUNDA (fig.) | Fynda | 1527652 | Awarded | NL | Definitive | |
| 2020533 | ORTELIUS | Ortelius | 1524878 | Partially awarded | NL | Definitive | |
| 2020232 | Street One | Puur Street | 1517039 | Awarded | FR | Definitive | |
| 2020713 | RAY | Rayvié | 1528913 | Partially awarded | NL | Definitive | |
| 2017959 | PRIMAGAZ (fig.) | Primazout | 1459300 | Awarded | FR | Definitive | |
| 2020603 | (fig.) | Dutch Lion Vodka (fig.) | 1525948 | Rejected | NL | Definitive | |
| 2019987 | RTL | RTLS | 1510524 | Rejected | FR | Appeal | |
| 2020452 | CLARO (fig.) | Claréo | 1522028 | Partially awarded | FR | Definitive | |
| 2020444 | Nexans (fig.) | NEXA | 1522004 | Partially awarded | FR | Appeal | |
| 2020616 | HAVANNA | Zavanna | 1528721 | Rejected | EN | Definitive | |
| 2020630 | nishman (fig.) | Nish One (fig.) | 1529250 | Partially awarded | NL | Appeal | |
| 2020547 | TX (fig.) | TXL RADLER (fig.) | 1528493 | Rejected | NL | Definitive | |
| 2020297 | ANTWRP (fig.) | ANTWERP OLDSCHOOL OFFENDER (fig.) | 1518138 | Rejected | NL | Definitive | |
| 2020663 | A-Jet | AJet Airlines (fig.) | 1866178 | Partially awarded | EN | Appeal | |
| 2020164 | NOERR | NOR LAW | 1514153 | Awarded | NL | Definitive | |
| 2020165 | NOERR | NOR LAW (fig.) | 1514197 | Rejected | NL | Appeal | |
| 2020516 | MONUGLAS | MonuVerre | 1523212 | Awarded | NL | Definitive | |
| 2020566 | OLYMPIC | OLYMPUS GYM (fig.) | 1518070 | Awarded | NL | Definitive | |
| 2020565 | OLYMPIC | OLYMPUS COACHING (fig.) | 1518064 | Awarded | NL | Definitive | |
| 2020425 | NOWW | NOW-e (fig.) | 1521724 | Awarded | NL | Definitive | |
| 2020481 | CYELL | CIELONEARTH | 1524757 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue