Skip to view results
| Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
|---|---|---|---|---|---|---|---|
| 2018830 | COMPAL | COPAL TREE | 1480475 | Rejected | EN | Definitive | |
| 2019952 | CLOSED (fig.) | CLOSET (fig.) | 1509696 | Awarded | EN | Definitive | |
| 2019914 | Choco Story (fig.) | CHOCOLATE STORIES (fig.) | 1509516 | Awarded | NL | Definitive | |
| 2019945 | FAWAKA | WAKA | 1509070 | Awarded | NL | Definitive | |
| 2019678 | Lavera | LAMARA | 1503964 | Awarded | NL | Definitive | |
| 2019712 | NIVEA | NYMPHEA | 1504776 | Awarded | FR | Definitive | |
| 2019713 | NIVEA | NYMPHEA (semi-fig.) | 1505211 | Partially awarded | FR | Definitive | |
| 2019853 | JUST DO IT | JUST ZEN IT | 1506709 | Rejected | NL | Definitive | |
| 2020024 | THE BOTANIST | BOTANICA (semi-fig.) | 151253 | Rejected | FR | Definitive | |
| 2020169 | PROCERT (fig.) | Procertify (fig.) | 1515531 | Rejected | NL | Definitive | |
| 2019994 | PARADIS | Paraiso Vinho | 1510187 | Awarded | NL | Definitive | |
| 2020130 | KIVI | Qivi | 1513919 | Awarded | NL | Definitive | |
| 2019687 | BOSS | Boss Tacos (fig.) | 1503268 | Awarded | FR | Definitive | |
| 2019683 | K18 BIOMIMETIC HAIRSCIENCE | KR18 BIONIC HAIRSCIENCE (fig.) | 1503415 | Awarded | FR | Definitive | |
| 2019993 | UNDIEMEISTER | Undiecare | 1510573 | Awarded | NL | Definitive | |
| 2019841 | B ZONDER | Beezonder Baksels | 1433683 | Awarded | NL | Definitive | |
| 2019512 | THE COLLECTOR | Fruit Collector | 1498354 | Awarded | NL | Definitive | |
| 2019742 | ICE TROPEZ (fig.) | Xo Gin Sec Gin - Tropez | 1505484 | Awarded | NL | Definitive | |
| 2019856 | ROLEX | ROLLER (fig.) | 1797710 | Rejected | EN | Definitive | |
| 2019759 | FLUPREVLI | FLUPEMI | 1504660 | Awarded | FR | Definitive | |
| 2019858 | ROLEX | ROLLER (fig.) | 1797709 | Rejected | EN | Definitive | |
| 2019599 | BOB (fig.) | EURO BOB (fig.) | 1500747 | Awarded | NL | Definitive | |
| 2019804 | HyBreeze | PureBreeze | 1505646 | Awarded | NL | Definitive | |
| 2019381 | Kreek's | KREXXX | 1492940 | Awarded | NL | Definitive | |
| 2019236 | DEXDOR | DEXDORMOSTART | 1491155 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue