Skip to view results
| Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
|---|---|---|---|---|---|---|---|
| 2020424 | KitchenAid (fig.) | The Kitchenary | 1521435 | Rejected | NL | Definitive | |
| 2020382 | UNNU | ENNU | 1520805 | Awarded | FR | Definitive | |
| 2020414 | DAFLON | Diosaflon | 1521176 | Rejected | EN | Appeal | |
| 2020507 | VITAALTJE | Vitaaltje | 1524033 | Awarded | NL | Definitive | |
| 2020141 | KERÀ (fig.) | KeraSUN | 1513834 | Awarded | FR | Definitive | |
| 2020025 | MAX | Max | 1512615 | Rejected | NL | Definitive | |
| 2020418 | CIAO (fig.) | CIAOCELLO (fig.) | 1521265 | Awarded | EN | Definitive | |
| 2020514 | Pearl Infrastructure Capital | Pearl Capital (fig.) | 1523572 | Awarded | NL | Definitive | |
| 2020409 | vitamaze amazing life (fig.) | vitamale | 1519721 | Awarded | NL | Definitive | |
| 2020505 | Life | LIFEGREEN (fig.) | 1521683 | Awarded | NL | Definitive | |
| 2020255 | Maerz Muenchen | Maere Moments | 1517434 | Partially awarded | NL | Definitive | |
| 2020354 | OGG | Oegg | 1522169 | Awarded | EN | Definitive | |
| 2020060 | INSPARK (fig.) | INSPARK (fig.) | 1513228 | Partially awarded | NL | Definitive | |
| 2020428 | Dermablate | DERMALAZE (fig.) | 1522142 | Rejected | NL | Definitive | |
| 2020394 | RE/MAX(fig.) | IMMAX | 1520589 | Awarded | NL | Definitive | |
| 2020407 | SOWELU | SOWE Health Club | 1521453 | Awarded | NL | Definitive | |
| 2020309 | COMTES DE CHAMPAGNE | VICOMTE Champagne (fig.) | 1518925 | Awarded | NL | Definitive | |
| 2020307 | GYMSHARK | SHARKYS GYM (fig.) | 1518440 | Awarded | NL | Definitive | |
| 2020256 | POKAWA | Pokawai (fig) | 1510157 | Awarded | NL | Definitive | |
| 2016386 | HERMÈS | HermesX | 1421265 | Awarded | FR | Definitive | |
| 2020353 | KOI Thé (fig) | Kohi | 1516813 | Partially awarded | NL | Definitive | |
| 2020300 | SOLE MIO | PIZZA Sole Mio (fig) | 1519008 | Partially awarded | FR | Definitive | |
| 2020114 | JURIS | Juris Club | 1513529 | Partially awarded | FR | Definitive | |
| 2020236 | L3VEL3 (fig) | L3V3L | 1516247 | Rejected | NL | Definitive | |
| 2019995 | INFINITY KIDS (fig.) | Infinity Boutique | 1510446 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue