Date | Number | Invoked mark | Contested mark | App. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2016436 | Pegaso | Pegasus | 1422674 | Awarded | NL | ||
2017573 | ORNELLAIA | Wijn Ornelis | 1449493 | Partially awarded | NL | ||
2017944 | HYBA | Zyba | 1458859 | Partially awarded | NL | ||
2017779 | CARRE BLANC | LE CARRÉ | 1455936 | Awarded | FR | ||
2017907 | BR Brian Brooks | BR Black Raven | 1457910 | Awarded | NL | ||
2017099 | MYPROTEIN | PROTIEN | 1438738 | Rejected | NL | ||
2014662 | Holle | HOLIE | 1381372 | Awarded | NL | ||
2017851 | CONRAD | CONRAD CONSULTING | 1458252 | Awarded | NL | ||
2016580 | VITALIS | Psycho-Vitalis | 1425312 | Partially awarded | NL | ||
2017388 | O'TERA | Terra | 1446621 | Awarded | FR | ||
2017095 | DEBORAH | Deborah Cabau | 1438611 | Awarded | NL | ||
2017265 | LABORATOIRE MOTIMA | Motéma | 1444353 | Rejected | FR | ||
2016956 | FIG bouteille | FIRE & ICE | 1579492 | Awarded | FR | ||
2016932 | SIA PARTNERS | e-Sia | 1437198 | Awarded | NL | ||
2017783 | MERCK | MERCO MEDICS | 1454766 | Awarded | EN | ||
2017810 | CAREBLUE | CareBlue | 1455756 | Awarded | EN | ||
2017305 | PATTA | Baby Patta | 1444819 | Awarded | NL | ||
2017822 | ATLANTIP | ATLANTIS | 1455931 | Awarded | NL | ||
2016134 | Chocomint | Mint Chocs | 1527279 | Rejected | FR | ||
2016121 | Signagram | 1412069 | Awarded | EN | |||
2017854 | Venum | Venom Sports | 1456312 | Awarded | NL | ||
2016560 | WEWORK | WeWood | 1553990 | Rejected | EN | ||
2017767 | RBB INTERNATIONAL | RBBLS | 1452525 | Awarded | NL | ||
2016773 | EDN | EDN EXTERMINATION DENUISIBLES.be | 1431649 | Rejected | FR | ||
2014583 | Arrow Rock TV | ARROW | 1379964 | Awarded | NL |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue